FRONWAY TYRE

FRONWAY UHP SPEEDWAY 88 195/45R16 305/35ZR24 CAR TIRE

Item No.: SPEEDWAY 88-UHP
Brand Name: FRONWAY
Type: CAR TIRES
MOQ: Mixed sizes total 1x20ft container
Size :  195/45R16 225/55ZR16 195/40ZR17 255/45ZR17 205/40ZR18 285/35ZR18 205/55ZR19 295/30ZR19 195/55R20 315/35ZR20 235/45ZR21 325/30ZR21 235/30ZR22 325/40ZR22 295/35ZR24 305/3
Description FAQ Warranty

 
SPEEDWAY 88
 SERIES   PATTERN  SIZE LL&SR   SIDEWALL    40HQ# QTY 
UHP   SPEEDWAY 88   195/45R16 84VXL / /
UHP SPEEDWAY 88 205/45ZR16 87WXL / /
UHP SPEEDWAY 88 205/50ZR16 91WXL / /
UHP SPEEDWAY 88 215/40ZR16 86WXL / /
UHP SPEEDWAY 88 215/45ZR16 90WXL / /
UHP SPEEDWAY 88 215/55ZR16 97WXL / /
UHP SPEEDWAY 88 225/50ZR16 96WXL / /
UHP SPEEDWAY 88 225/55ZR16 99WXL / /
UHP SPEEDWAY 88 195/40ZR17 81WXL / /
UHP SPEEDWAY 88 195/45ZR17 85WXL / /
UHP SPEEDWAY 88 205/40ZR17 84WXL / /
UHP SPEEDWAY 88 205/45ZR17 88WXL / /
UHP SPEEDWAY 88 205/50ZR17 93WXL / /
UHP SPEEDWAY 88 205/55ZR17 95WXL / /
UHP SPEEDWAY 88 215/40ZR17 87WXL / /
UHP SPEEDWAY 88 215/45ZR17 91WXL / /
UHP SPEEDWAY 88 215/50ZR17 95WXL / /
UHP SPEEDWAY 88 215/55ZR17 98WXL / /
UHP SPEEDWAY 88 225/45ZR17 94WXL / /
UHP SPEEDWAY 88 225/50ZR17 98WXL / /
UHP SPEEDWAY 88 225/55ZR17 101WXL / /
UHP SPEEDWAY 88 235/45ZR17 97WXL / /
UHP SPEEDWAY 88 235/50ZR17 100WXL / /
UHP SPEEDWAY 88 235/55ZR17  103WXL   / /
UHP SPEEDWAY 88 245/40ZR17 95WXL / /
UHP SPEEDWAY 88 245/45ZR17 99WXL / /
UHP SPEEDWAY 88 255/40ZR17 98YXL / /
UHP SPEEDWAY 88 255/45ZR17 102WXL / /
UHP SPEEDWAY 88 205/40ZR18 86YXL / /
UHP SPEEDWAY 88 215/35ZR18 84WXL / /
UHP SPEEDWAY 88 215/40ZR18 89WXL / /
UHP SPEEDWAY 88 215/45ZR18 93WXL / /
UHP SPEEDWAY 88 215/50ZR18 92W / /
UHP SPEEDWAY 88 215/55ZR18 99WXL / /
UHP SPEEDWAY 88 215/60R18 102VXL / /
UHP SPEEDWAY 88 225/35ZR18 87WXL / /
UHP SPEEDWAY 88 225/40ZR18 92WXL / /
UHP SPEEDWAY 88 225/45ZR18 95WXL / /
UHP SPEEDWAY 88 225/50ZR18 99WXL / /
UHP SPEEDWAY 88 225/55ZR18 102WXL / /
UHP SPEEDWAY 88 235/40ZR18 95WXL / /
UHP SPEEDWAY 88 235/45ZR18 98WXL / /
UHP SPEEDWAY 88 235/50ZR18 97W / /
UHP SPEEDWAY 88 235/55ZR18 104WXL / /
UHP SPEEDWAY 88 245/35ZR18 92YXL / /
UHP SPEEDWAY 88 245/40ZR18 97WXL / /
UHP SPEEDWAY 88 245/45ZR18 100YXL / /
UHP SPEEDWAY 88 245/50ZR18 104WXL / /
UHP SPEEDWAY 88 255/35ZR18 94WXL / /
UHP SPEEDWAY 88 255/40ZR18 99WXL / /
UHP SPEEDWAY 88 255/45ZR18 103YXL / /
UHP SPEEDWAY 88 255/50ZR18 106WXL / /
UHP SPEEDWAY 88 255/55ZR18 109WXL / /
UHP SPEEDWAY 88 265/35ZR18 97WXL / /
UHP SPEEDWAY 88 265/40ZR18 101WXL / /
UHP SPEEDWAY 88 275/35ZR18 99YXL / /
UHP SPEEDWAY 88 275/40ZR18 103WXL / /
UHP SPEEDWAY 88 275/45ZR18 107WXL / /
UHP SPEEDWAY 88 285/35ZR18 101YXL / /
UHP SPEEDWAY 88 205/55ZR19 97WXL / /
UHP SPEEDWAY 88 215/35ZR19 85WXL / /
UHP SPEEDWAY 88 215/50ZR19 97WXL / /
UHP SPEEDWAY 88 225/35ZR19 88YXL / /
UHP SPEEDWAY 88 225/40ZR19 93YXL / /
UHP SPEEDWAY 88 225/45ZR19 96YXL / /
UHP SPEEDWAY 88 225/55ZR19 103YXL / /
UHP SPEEDWAY 88 235/35ZR19 91YXL / /
UHP SPEEDWAY 88 235/40ZR19 96YXL / /
UHP SPEEDWAY 88 235/45ZR19 99WXL / /
UHP SPEEDWAY 88 235/50ZR19 103YXL / /
UHP SPEEDWAY 88 235/55R19 105VXL / /
UHP SPEEDWAY 88 245/35ZR19 93YXL / /
UHP SPEEDWAY 88 245/40ZR19 98YXL / /
UHP SPEEDWAY 88 245/45ZR19 102YXL / /
UHP SPEEDWAY 88 245/50ZR19 105WXL / /
UHP SPEEDWAY 88 245/55ZR19 107WXL / /
UHP SPEEDWAY 88 255/30ZR19 91YXL / /
UHP SPEEDWAY 88 255/35ZR19 96YXL / /
UHP SPEEDWAY 88 255/40ZR19 100YXL / /
UHP SPEEDWAY 88 255/45ZR19 104YXL / /
UHP SPEEDWAY 88 255/50ZR19 107YXL / /
UHP SPEEDWAY 88 255/55ZR19 111WXL / /
UHP SPEEDWAY 88 265/30ZR19 93WXL / /
UHP SPEEDWAY 88 265/35R19 98VXL / /
UHP SPEEDWAY 88 265/50R19 110VXL / /
UHP SPEEDWAY 88 265/55ZR19 113WXL / /
UHP SPEEDWAY 88 275/30ZR19 96WXL / /
UHP SPEEDWAY 88 275/35ZR19 100WXL / /
UHP SPEEDWAY 88 275/40ZR19 105WXL / /
UHP SPEEDWAY 88 275/45ZR19 108YXL / /
UHP SPEEDWAY 88 275/55R19 111V / /
UHP SPEEDWAY 88 285/35ZR19 103YXL / /
UHP SPEEDWAY 88 285/45R19 111VXL / /
UHP SPEEDWAY 88 295/30ZR19 100YXL / /
UHP SPEEDWAY 88 195/55R20 95VXL / /
UHP SPEEDWAY 88 215/45ZR20 95WXL / /
UHP SPEEDWAY 88 225/30ZR20 85WXL / /
UHP SPEEDWAY 88 225/35ZR20 90WXL / /
UHP SPEEDWAY 88 235/30ZR20 88YXL / /
UHP SPEEDWAY 88 235/35ZR20 92YXL / /
UHP SPEEDWAY 88 235/40ZR20 95YXL / /
UHP SPEEDWAY 88 235/45ZR20 100WXL / /
UHP SPEEDWAY 88 235/50ZR20 104WXL / /
UHP SPEEDWAY 88 235/55ZR20 105WXL / /
UHP SPEEDWAY 88 245/30ZR20 95WXL / /
UHP SPEEDWAY 88 245/35ZR20 95YXL / /
UHP SPEEDWAY 88 245/40ZR20 99YXL / /
UHP SPEEDWAY 88 245/45ZR20 103YXL / /
UHP SPEEDWAY 88 245/50ZR20 105YXL / /
UHP SPEEDWAY 88 255/30ZR20 92YXL / /
UHP SPEEDWAY 88 255/35ZR20 97YXL / /
UHP SPEEDWAY 88 255/40ZR20 101YXL / /
UHP SPEEDWAY 88 255/45ZR20 105WXL / /
UHP SPEEDWAY 88 255/50ZR20 109YXL / /
UHP SPEEDWAY 88 255/55ZR20 110WXL / /
UHP SPEEDWAY 88 265/35ZR20 99YXL / /
UHP SPEEDWAY 88 265/40ZR20 104WXL / /
UHP SPEEDWAY 88 265/45ZR20 108WXL / /
UHP SPEEDWAY 88 265/50ZR20 111YXL / /
UHP SPEEDWAY 88 275/30ZR20 97YXL / /
UHP SPEEDWAY 88 275/35ZR20 102YXL / /
UHP SPEEDWAY 88   HL 275/40ZR20   109YXL / /
UHP SPEEDWAY 88 275/45R20 110VXL / /
UHP SPEEDWAY 88 275/50R20 113VXL / /
UHP SPEEDWAY 88 275/55ZR20 117YXL / /
UHP SPEEDWAY 88 275/60R20 119HXL / /
UHP SPEEDWAY 88 285/30ZR20 99YXL / /
UHP SPEEDWAY 88 285/40ZR20 108YXL / /
UHP SPEEDWAY 88 285/45ZR20 112YXL / /
UHP SPEEDWAY 88 285/50ZR20 116WXL / /
UHP SPEEDWAY 88 295/30ZR20 101YXL / /
UHP SPEEDWAY 88 295/35ZR20 105YXL / /
UHP SPEEDWAY 88 295/40ZR20 110YXL / /
UHP SPEEDWAY 88 295/45ZR20 114WXL / /
UHP SPEEDWAY 88 305/35R20 107VXL / /
UHP SPEEDWAY 88 305/40R20 112VXL / /
UHP SPEEDWAY 88 315/35ZR20 110YXL / /
UHP SPEEDWAY 88 235/45ZR21 101YXL / /
UHP SPEEDWAY 88 245/35ZR21 96YXL / /
UHP SPEEDWAY 88 255/30ZR21 93YXL / /
UHP SPEEDWAY 88 255/40ZR21 102YXL / /
UHP SPEEDWAY 88 255/45ZR21 106YXL / /
UHP SPEEDWAY 88 265/35ZR21 101YXL / /
UHP SPEEDWAY 88 265/40ZR21 105YXL / /
UHP SPEEDWAY 88 265/45ZR21 108WXL / /
UHP SPEEDWAY 88 275/30ZR21 98YXL / /
UHP SPEEDWAY 88 275/35ZR21 103YXL / /
UHP SPEEDWAY 88 275/40ZR21 107YXL / /
UHP SPEEDWAY 88 275/45ZR21 110YXL / /
UHP SPEEDWAY 88 275/50R21 113VXL / /
UHP SPEEDWAY 88 285/35ZR21 105YXL / /
UHP SPEEDWAY 88 285/40ZR21 109YXL / /
UHP SPEEDWAY 88 285/45ZR21 113WXL / /
UHP SPEEDWAY 88 295/35ZR21 107WXL / /
UHP SPEEDWAY 88 295/40ZR21 111WXL / /
UHP SPEEDWAY 88 305/30ZR21 104YXL / /
UHP SPEEDWAY 88 315/30ZR21 105YXL / /
UHP SPEEDWAY 88 315/35ZR21 111YXL / /
UHP SPEEDWAY 88 315/40ZR21 115WXL / /
UHP SPEEDWAY 88 325/30ZR21 108YXL / /
UHP SPEEDWAY 88 235/30ZR22 90WXL / /
UHP SPEEDWAY 88 245/30ZR22 92WXL / /
UHP SPEEDWAY 88 255/30ZR22 95WXL / /
UHP SPEEDWAY 88 255/45ZR22 107YXL / /
UHP SPEEDWAY 88 265/30ZR22 97WXL / /
UHP SPEEDWAY 88 265/35ZR22 102WXL / /
UHP SPEEDWAY 88 265/40R22 106VXL / /
UHP SPEEDWAY 88 265/45ZR22 109YXL / /
UHP SPEEDWAY 88 275/35ZR22 104WXL / /
UHP SPEEDWAY 88 275/40ZR22 107YXL / /
UHP SPEEDWAY 88 285/35ZR22 106WXL / /
UHP SPEEDWAY 88 285/40ZR22 110WXL / /
UHP SPEEDWAY 88 285/45ZR22 114WXL / /
UHP SPEEDWAY 88 285/50ZR22 118WXL / /
UHP SPEEDWAY 88 295/25ZR22 97YXL / /
UHP SPEEDWAY 88 295/30ZR22 103WXL / /
UHP SPEEDWAY 88 295/35ZR22 108YXL / /
UHP SPEEDWAY 88 295/40R22 112VXL / /
UHP SPEEDWAY 88 305/40R22 114VXL / /
UHP SPEEDWAY 88 305/45ZR22 118WXL / /
UHP SPEEDWAY 88 315/30ZR22 107WXL / /
UHP SPEEDWAY 88 315/35ZR22 111YXL / /
UHP SPEEDWAY 88 325/35ZR22 114YXL / /
UHP SPEEDWAY 88 325/40ZR22 114Y / /
UHP SPEEDWAY 88 295/35ZR24 110WXL / /
UHP SPEEDWAY 88 305/35ZR24 112WXL / /

Discover FRONWAY, the flagship passenger car tire brand under the globally recognized ZODO Tire Group. Engineered with cutting-edge technology and backed by a team of top-tier technical experts, FRONWAY delivers a driving experience that rivals the world’s leading brands—at a fraction of the cost.

Our extensive portfolio covers every driving need, from High Performance (HP) and Ultra-High Performance (UHP) to SUV, All-Season, and Winter tires. For adventure seekers, we offer specialized AT, RT, and MT patterns, while our advanced EV series is purpose-built for electric vehicles. Alongside FRONWAY, our trusted family brands—ZMAX, ILINK, GRENLANDER, and ROCKBLADE—complete a lineup of thousands of SKUs designed to meet diverse market demands.

Leveraging state-of-the-art manufacturing facilities and precision engineering, FRONWAY tires deliver exceptional grip, durability, and stability in all conditions. It’s no surprise that our products are trusted by drivers across Europe, Latin America, the Middle East, and Africa—regions where quality and reliability are non-negotiable.

Whether navigating city streets, conquering rugged trails, or seeking year-round confidence, FRONWAY offers premium quality without the premium price tag. Choose FRONWAY—where world-class technology meets outstanding value.
KELUCK TYRE is located in Qingdao, China, Established in 2006, is a professional enterprise in manufacturing and marketing all kinds of Chinese tyres,with wide tyre ranges covers Truck and Bus Tyre (TBR), Passenger Car Tyre (PCR), Off The Road Tyre (OTR), Agricultural Tyre, Industrial tyre and Trailer tyre.
 
PCR Brand: MAXWIND ,HAIDA,FRONWAY,JOYROAD,KAPSEN......
TBR Brand: MAXWIND, RUNEVER, KUYAMA, ZANGUARD,SUPERMEALLIR,TOPRUNNER,COPARTNER.....
OTR&AGR,IND Brand: KELUCK, EAGLEHAWK,ADVANCE....
Cooperated Brands:DOUBLSTAR ,ANNAITE,ROADSTAR , AEOLUS, LINGLONG,LONGMARCH, TRIANGLE…
 
Thanks for the quality tyres, each colleague's hard workingand support of the customers from all over the world, Keluck Tyres have been exporting to more than 100 countries, Keluck has been the top tyre supplier in China .



Our Advantages:

1. Kekucktyre is professional in tires production and export for more than 15 years.

2. Our factory covers an area of 0.6 million square meters, has over 2000 employees.

3. We have been exporting to more than 120 different countries and regions all over the world.

4. 120000-160000 running miles guarantee can be offered for Maxind Truck tires

5. Our tires are made of advanced German technology, using natural imported Malaysia rubber and BEKA steel.

6. We have a professional technical team with 50 experienced engineers.

7. We are Golden Supplier of Alibaba Group, and provide the customer with Trade Assurance.

8. Market promotion support and the best after-sales service will be offered to every customer and help them get more new customers and orders.

9. Exclusive representative acceptable.

10. Within 6 hours reply after getting your tire inquiry, and not let the customer wait for so long time.






 

Q1. What are your terms of packing?

A: This depends on customer requirements.
 

Q2. What are your terms of payment?

A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.

Q3. What are your terms of delivery?

A: FOB, CNF

Q4. How about your delivery time?

A: Generally, it will take 15 to 20 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
 

Q5. Can you produce according to the samples?

A: Yes, we can produce by your samples. but you need a cost sample and freight charge.

Q6. What is your sample policy?

A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the freight cost.
 

Q7. Do you test all your goods before delivery?

A: Yes, we have a 100% test before delivery

Q8: How do you make our business long-term and a good relationship?

1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.

TBR LIMITED WARRANTY

Every TBR tyre purchased from Keluck tyre Co., LTD and bearing our brand name is warranted by this warranty policy. The manufacturer/Newell Tyre assures the customer by offering a warranty against product failures attributed to a deficiency in design, materials & workmanship. Compensation to the customer is offered equivalent to the value of the remaining life of the product, which has failed due to manufacturing defects. The warranty Policy & Procedure can be documented as under:
LIMITED WARRANTY
The compensation amount will be determined by multiplying the Current Adjustment Base Price (C.A.B.P.) by the percentage of tread depth remaining on the returned tire. The cost of mounting, balancing and any other service charges should be paid by the owner. Compensation amount= C.A.B.P x (Tread Depth Remaining on Returned Tire / Tread Depth on New Tire)
PROCEDURE
The customer shall report to the manufacturer/Keluck Tyre the details of the product, which has failed due to manufacturing defect in the Claim form (attached), along with two pictures of the Failed product showing the defect and serial number in the product. On receipt of the claim form & the pictures of the failed product, the manufacturer/Keluck Tyre will offer compensation based on the report or request the customer to hold the failed product for examination by their Technical expert, whose visit shall be arranged within one month from the date of receipt of the claim form if needed. Credit against the approved claims shall be given either against the next consignment. Name & address including e-mail ID, of the Manufacturer’s representative, to whom the claim forms are to be sent should be mentioned on the claim form.
EXCLUSIONS
A. All our warranties are limited to the original purchaser and the original vehicles on which they are mounted, and are not assignable to subsequent purchasers or vehicles.
B. This limited warranty does not apply to tires which are being serviced under the following conditions:
• Willful Abuse/Collision/Wreck/Fire
• Continued use while flat or severe under/over inflation
• Road Hazards including without limitation, puncture, cut, impact break, stone drill, bruise, bulge, snag, collision
• Premature or irregular wear due to vehicle mechanical reason
• Conditions resulting from without limitation, improper mounting, under inflation, improper tire size, defect in vehicle, abuse
• Ozone or weather cracking in tires over 1 year from the date of manufacture
• Ride disturbance complaints after 2.0mm tread wear
• With less than 2.0mm depth
• With the serial number cut or buffed
• Racing & off-road use and misapplication
• Tires dated over 1 year from the date of manufacture
• Loss of time or use, inconvenience or any incidental or consequential damage Qingdao Keluck Tyre CO., LTD. shall not be liable for any other warranty or representation of any kind, expressed or implied, without prior written agreement.
 
 

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes